NFC/RFID компоненты — купить со склада и под заказ
Категория
В каталоге ЭЛ-СИРИУС — 123 наименований категории «NFC/RFID компоненты» от ведущих производителей. Проверка наличия и цены онлайн по партномеру (MPN), поставка со склада и под заказ, доставка по России и СНГ. Работаем с юридическими лицами и частными покупателями.
| Партномер (MPN) | Наименование | Описание |
|---|---|---|
| ABX00021 | ABX00021 | SBC, Arduino UNO WiFi Rev2, ATmega4809, 8bit, 6KB RAM, 48KB Flash, WiFi, 14 I/O pins |
| ABX00023 | ABX00023 | SBC, Arduino MKR WiFi 1010, SAMD21, ARM Cortex-M0+, 32bit, 32KB RAM, 256KB Flash, 8 I/O pins |
| ABX00029 | ABX00029 | SBC, Arduino MKR WAN 1310, SAMD21, ARM Cortex M0+, 32bit, 32KB RAM, 256KB Flash, 8 I/O pins |
| ABX00050 | ABX00050 | Development Board, Nicla Sense ME, nRF52832, 512KB Flash, 64KB RAM, 2MB SPI Flash storage |
| ABX00087 | ABX00087 | Development Board, UNO R4 WiFi, R7FA4M1AB3CFM#AA0, 32bit, ARM Cortex-M4F |
| 5398 | Adafruit Industries 5398 | TinyS3 - ESP32-S3 Development Board by Unexpected Maker | Adafruit Industries 5398 |
| 5399 | Adafruit Industries 5399 | FeatherS3 - ESP32-S3 Development Board by Unexpected Maker | Adafruit Industries 5399 |
| 5401 | Adafruit Industries 5401 | ProS3 - ESP32-S3 Development Board by Unexpected Maker | Adafruit Industries 5401 |
| ADL5507-EVALZ | Analog Devices / Linear Technology ADL5507-EVALZ | Eval Brd, Logarithmic Rf Power Detector Rohs Compliant: Yes |Analog Devices, Inc. ADL5507-EVALZ |
| LTC5532ES6 | Analog Devices / Linear Technology LTC5532ES6 | LTC5532 - Precision 300MHz to 7GHz RF Detector with Gain and Offset Adjustment |
| LTC5532ES6#TR | Analog Devices / Linear Technology LTC5532ES6#TR | LTC5532 - Precision 300MHz to 7GHz RF Detector with Gain and Offset Adjustment |
| 108402-HMC490LP5 | Analog Devices 108402-HMC490LP5 | HMC490LP5 GaAs pHEMT MMIC Low Noise High IP3 Amplifier Evaluation Board |
| 117156-HMC606LC5 | Analog Devices 117156-HMC606LC5 | HMC606LC5 GaAs InGaP Low Noise Amplifier Evaluation Board |
| ADL5507-EVALZ | Analog Devices ADL5507-EVALZ | 10 MHz to 12 GHz, 55 dB Logarithmic RF Power Detector |
| DC656A | Analog Devices DC656A | Precision 300MHz to 7GHz RF Detector with Gain and Offset Adjustment |
| EV1HMC321ALP4E | Analog Devices EV1HMC321ALP4E | GaAs MMIC SP8T Non-Reflective Positive Control Switch, DC - 8 GHz |
| HMC247 | Analog Devices HMC247 | Wide Band Low Power Amplifier, 800MHz Min, 3800MHz Max, 1 Func, GAAS |
| HMC247-SX | Analog Devices HMC247-SX | Phase Detectors / Shifters 400 deg Analog Phase Shifter 5 - 18 GHz |
| HMC392LH5 | Analog Devices HMC392LH5 | RF Amp Chip Single Low Noise Amplifier 7000MHz 8V 12-Pin SMD Bulk |
| HMC392LH5TR | Analog Devices HMC392LH5TR | RF Amp Single LNA 7GHz 8V 12-Pin HSMT T/R |
| LTC5532ES6#TRM | Analog Devices LTC5532ES6#TRM | LTC5532 - Precision 300MHz to 7GHz RF Detector with Gain and Offset Adjustment |
| LTC5532ES6#TRMPBF | Analog Devices LTC5532ES6#TRMPBF | RF POWER DETECTOR, 2MHZ, TSOT-23-6; Available until stocks are exhausted Alternative available |
| LTC5532ES6#TRPBF | Analog Devices LTC5532ES6#TRPBF | Rf Detector 300MHZ to 7000MHZ 10DBM 6-PIN TSOT-23 T/r / IC Detector Rf Gain Adj TSOT23-6 |
| LTC5598IUF#PBF | Analog Devices LTC5598IUF#PBF | MODULATOR, 5MHZ TO 1.6GHZ, QFN-EP; Available until stocks are exhausted |
| MAX2223ETI+ | Analog Devices MAX2223ETI+ | Ultra-Wideband, Direct-Conversion, L-Band Satellite Tuner |
| MAX2223ETI+T | Analog Devices MAX2223ETI+T | RF Tuner Ultra-Wideband Direct-Conversion L-Band 925MHz to 2175MHz 3.3V 28-Pin TQFN-EP T/R |
| MAX2223EVKIT# | Analog Devices MAX2223EVKIT# | MAX2223 Ultra-Wideband Direct-Conversion L-Band Satellite Tuner Evaluation Kit |
| MAX2235EVKIT | Analog Devices MAX2235EVKIT | Eval Kit MAX2235 (+3.6V, 1W Autoramping Power Amplifier for 900MHzApplications) |
| MAX2235EVKIT+ | Analog Devices MAX2235EVKIT+ | Eval Kit MAX2235 E(+3.6V, 1W Autoramping Power Amplifier for 900MHzApplications) |
| MAX2306EGI | Analog Devices MAX2306EGI | IF Receiver Dual Band Triple Mode 40MHz to 300MHz 2.7V 28-Pin QFN-EP |
| MAX2306EGI-T | Analog Devices MAX2306EGI-T | BASEBAND CIRCUIT; Temperature Grade: INDUSTRIAL; Terminal Form: NO LEAD; No. of Terminals: 28; Package Code: HVQCCN;... |
| MAX2306ETI | Analog Devices MAX2306ETI | BASEBAND CIRCUIT; Temperature Grade: INDUSTRIAL; Terminal Form: NO LEAD; No. of Terminals: 28; Package Code: HVQCCN;... |
| MAX2306ETI+ | Analog Devices MAX2306ETI+ | 40MHz~300MHz 6.36dB TQFN-28-EP(5x5) RF Modulators / Demodulator ROHS |
| MAX2306ETI+T | Analog Devices MAX2306ETI+T | 40MHz~300MHz 6.36dB TQFN-28-EP(5x5) RF Modulators / Demodulator ROHS |
| MAX2870ETJ+G2Z | Analog Devices MAX2870ETJ+G2Z | MAX2870 23.5MHz To 6000MHz Fractional/Integer-N Synthesizer/VCO 32-Pin TQFN EP Tube |
| MAX2870ETJ+T | Analog Devices MAX2870ETJ+T | 23.5MHz to 6000MHz Fractional/Integer-N Synthesizer/VCO |
| MAX2870ETJ+TG2Z | Analog Devices MAX2870ETJ+TG2Z | MAX2870 23.5MHz To 6000MHz Fractional/Integer-N Synthesizer/VCO 32-Pin TQFN EP T/R |
| MAX2870EVKIT# | Analog Devices MAX2870EVKIT# | MAX2870 Fractional/Integer-N Synthesizer/VCO Evaluation Kit |
| AD6981-9800C131 | Anatech AD6981-9800C131 | 6875-7087.5 / 9600-10000 Mhz Com |
| SR4G053 | Antenova SR4G053 | Antenna GPS -1.7dBi Gain 1249MHz/1609MHz |
| SR4G053-EVB-1 | Antenova SR4G053-EVB-1 | Antenna Evaluation PCB |
| SRCW004-EVB-1 | Antenova SRCW004-EVB-1 | Evaluation Board Weii Rf Ant |
| DFR0478 | DFR0478 | FIREBEETLE ESP32 IOT MCU, ARDUINO BRD; Available until stocks are exhausted |
| DFR0489 | DFR0489 | Tensilica L106 Microcontroller Development Board 80MHz/160MHz CPU 50KB RAM 16MB Flash Win |
| DFR0895 | DFR0895 | ESP32-S3-DEVKITC-1 Development B |
| DFR0975 | DFR0975 | FireBeetle 2 Board ESP32-S3 (N16R8) AIoT Microcontroller with Camera (Wi-Fi and Bluetooth on Board) |
| DFR0975-U | DFR0975-U | FireBeetle 2 Board ESP32-S3-U (N16R8) AIoT Microcontroller with Camera (Wi-Fi and Bluetooth Routed through Cable) |
| DFR1117 | DFR1117 | Beetle ESP32 C6 Mini Development Board for Wireless Smart Wearable Device (Supports BLE, Battery Charging) |
| ENW89854AUKF | ENW89854AUKF | EVALUATION BRD, BLUETOOTH 5.3 LOW ENERGY; Available until stocks are exhausted |
| ESP32-SOLO-1 | ESP32-SOLO-1 | Bluetooth and Wi-Fi SoC Module 2.4GHz to 2.5GHz 3.3V 38-Pin SMD Module |
| ESP32-SOLO-1C | ESP32-SOLO-1C | |
| ESP32-WROOM-32D | ESP32-WROOM-32D | Espressif ESP32-WROOM-32D Module 1piece Wi-Fi+BT+BLE MCU for Versatile Apps |
| ESP32-WROOM-32D (16MB) | ESP32-WROOM-32D (16MB) | Rx Txrx Mod Wifi Trace Ant SMD |
| ESP32-WROOM-32D (4MB) | ESP32-WROOM-32D (4MB) | Multiprotocol Modules SMD Module, ESP32-D0WD, 32Mbits SPI 4MB flash, UART mode, PCB antenna |
| ESP32-WROOM-32DЈЁ16MЈ© | ESP32-WROOM-32DЈЁ16MЈ© | |
| ESP32-WROOM-32E (8MB) | ESP32-WROOM-32E (8MB) | WiFi-Modul 802.11/BT 2, 4-2, 5GHz 150Mb/s |
| ESP32-WROOM-32E [8MB] | ESP32-WROOM-32E [8MB] | |
| ESP32-WROOM-32UE (4MB) | ESP32-WROOM-32UE (4MB) | WiFi-Modul 802.11/BT 2, 4-2, 5GHz 150Mb/s |
| ESP8266-DEVKITC-02D-F | ESP8266-DEVKITC-02D-F | Development Board ESP-WROOM-02D |
| ESP8266-DEVKITC-02U-F | ESP8266-DEVKITC-02U-F | Transceiver; 802.11b/g/n (Wi-Fi WiFi WLAN) Active Board(s) RoHS Compliant Transceiver; 802.11 b/g/n (Wi-Fi, WiFi,... |
| ESP8266-DEVKITS | ESP8266-DEVKITS | Transceiver; 802.11b/g/n (Wi-Fi WiFi WLAN) Active Board(s) Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN) 2.4GHz |
| ESP8266-EVB | ESP8266-EVB | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 350V, 20% +Tol, 20% -Tol, 82uF, Through Hole Mount |
| ESP32-S3-DEVKITC-1-N32R8V | Espressif Systems ESP32-S3-DEVKITC-1-N32R8V | ESP32-S3-WROOM-2-N32R8V Dev Brd |
| ESP32-S3-DEVKITC-1-N8 | Espressif Systems ESP32-S3-DEVKITC-1-N8 | Espressif ESP32-S3-DevKitC-1-N8 Dev Board with Wi-Fi Bluetooth LE |
| ESP32-S3-DEVKITC-1-N8R8 | Espressif Systems ESP32-S3-DEVKITC-1-N8R8 | Espressif ESP32-S3-DevKitC-1-N8R8 pieceB Board Wi-Fi BT USB Type-C DevKit |
| ESP32-S3-DEVKITM-1-N8 | Espressif Systems ESP32-S3-DEVKITM-1-N8 | WiFi Development Tools - 802.11 ESP32-S3 Gen-Purpose Dev Board, embeds ESP32-S3- |
| ESP32-S3-KORVO-1 | Espressif Systems ESP32-S3-KORVO-1 | Development Board ESP32-S3-WROOM-1 |
| ESP32-S3-KORVO-2 | Espressif Systems ESP32-S3-KORVO-2 | Development Board ESP32-S3-WROOM-1 |
| ESP32-S3-KORVO-2-LCD | Espressif Systems ESP32-S3-KORVO-2-LCD | This Extension Board Should Be U |
| ESP32-S3-USB-OTG | Espressif Systems ESP32-S3-USB-OTG | Eval Board For ANT-GNCP-TH25AL12 |
| ESP32-WROOM-32U (16MB) | Espressif Systems ESP32-WROOM-32U (16MB) | Wifi Module 128MBITS Spi Flash |
| ESP32-WROOM-32U(16MB) | Espressif Systems ESP32-WROOM-32U(16MB) | Telecom Circuit, 1-Func |
| ESP32-WROOM-32UE (16MB FLASH) | Espressif Systems ESP32-WROOM-32UE (16MB FLASH) | SMD Module ESP32-WROOM-32UE, Esp |
| ESP32-WROOM-32UE (16MB) | Espressif Systems ESP32-WROOM-32UE (16MB) | Telecom Circuit, 1-Func |
| ESP32-WROOM-32UE(16MB) | Espressif Systems ESP32-WROOM-32UE(16MB) | SDM38, 18x19.2x3.2 WIFI Modules RoHS |
| 450-0185 | Ezurio 450-0185 | SaBLE-x Evaluation Kit with External Antennas, TI EM Adapter and Arduino Adapter |
| HMC1133LP5E | HMC1133LP5E | 4.8-6.2 GHZ, 6-BIT DIGITAL PHASE RF IC Phase Shifter Radar 4.8GHz ~ 6.2GHz 32-QFN (5x5) |
| HMC443LP4E | HMC443LP4E | Active RF Multipliers x4 9.8GHz to 11.2GHz-OUT 24-Pin QFN EP T/R |
| HMC443LP4ETR | HMC443LP4ETR | IC MULTIPLIER X4 ACTIVE 24SMD RF IC Frequency Multiplier Radar 9.8GHz ~ 11.2GHz 24-QFN (4x4) |
| IS.OMB-001 | Industrial Shields IS.OMB-001 | IOT MODULE, RASPBERRY PI; Available until stocks are exhausted |
| 450-0184 | Laird 450-0184 | SaBLE-x Evaluation Kit with TI EM Adapter and Arduino Adapter |
| 450-0185 | Laird 450-0185 | SaBLE-x Evaluation Kit with External Antennas, TI EM Adapter and Arduino Adapter |
| AD4PS-1+ | Mini-Circuits AD4PS-1+ | 1MHz~500MHz 0.8dB SMD-8P RF Power Splitters / Combiners ROHS |
| TB-AD4PS-1+ | Mini-Circuits TB-AD4PS-1+ | Eval Board For AD4PS-1+ |
| MOD-WIFI-ESP8266-DEV | MOD-WIFI-ESP8266-DEV | ESP8266 802.11 Wireless LAN Development Board |
| 13425-0001 | Molex 13425-0001 | Alien Handheld Android RFID Reader Kit, 902-928 MHz, for USA |
| NRF52840-DONGLE | Nordic Semiconductor NRF52840-DONGLE | USB Dongle, Bluetooth 5.0, NRF52 Series, 2Mbps, -92dBm, 1.7 V to 5.5 V Supply |
| NRF24L01P-MODULE-PCB | NRF24L01P-MODULE-PCB | Rf Modules NRF24L01+ Eval Kit Mod W/pcb Antenna |
| TFF1014HN/N1,115 | NXP Semiconductors TFF1014HN/N1,115 | Integrated Mixer Oscillator, 36 dB, 10.7 GHz to 12.75 GHz, D16 Pins, HVQFN-EP |
| ESP32-WROOM-32U-16MB | Olimex ESP32-WROOM-32U-16MB | Other Telecom ICs |
| 5604160 | Phoenix Contact 5604160 | Type N 0.076m Female Omnidirectional Antenna for use with Radio Connectors |
| 102991310 | Seeed Studio 102991310 | Eval Board For BGA725L6 |
| 104990763 | Seeed Studio 104990763 | ESP32-S3 Development Board -WT32 |
| ZGM230-DK2603A | Silicon Labs ZGM230-DK2603A | Development Kit, Internet Of Things Rohs Compliant: Yes |Silicon Labs ZGM230-DK2603A |
| SKY66122-11EK1 | Skyworks Solutions SKY66122-11EK1 | Rf & Mw Amplifier Evaluation Board/designer Kit |
| TEL0126 | TEL0126 | Gravity: I2C/UART OBLOQ 2 WIFI IoT micro: bit, Arduino, MakeCode, Mind+, ArduinoIDE |
| AWR1843ABGABLQ1 | Texas Instruments AWR1843ABGABLQ1 | IC RF DETECT RF IC Transceiver General Purpose 76GHz ~ 81GHz SPI Interface 161-FC/CSP (10.4x10.4) |
| AWR1843ABGABLRQ1 | Texas Instruments AWR1843ABGABLRQ1 | FMCW Radar Sensor 77GHz to 79GHz 161-Pin FCBGA T/R |
| AWR1843ABSABLQ1 | Texas Instruments AWR1843ABSABLQ1 | Single-chip 76-GHz to 81-GHz automotive radar sensor integrating DSP, MCU and radar accelerator 161-FCCSP -40 to 125 |
| AWR1843ABSABLRQ1 | Texas Instruments AWR1843ABSABLRQ1 | Single-chip 76-GHz to 81-GHz automotive radar sensor integrating DSP, MCU and radar accelerator 161-FCCSP -40 to 125 |
| AWR1843AOPEVM | Texas Instruments AWR1843AOPEVM | AWR1843AOP evaluation module for single-chip 76-GHz to 81-GHz automotive radar sensor |
| AWR1843ARBGALPQ1 | Texas Instruments AWR1843ARBGALPQ1 | IC RADAR SENSOR RF IC Transceiver General Purpose 76GHz ~ 81GHz SPI Interface 180-FCBGA (15x15) |
| AWR1843ARBGALPRQ1 | Texas Instruments AWR1843ARBGALPRQ1 | IC RADAR SENSOR RF IC Transceiver General Purpose 76GHz ~ 81GHz SPI Interface 180-FCBGA (15x15) |
| AWR1843ARBSALPQ1 | Texas Instruments AWR1843ARBSALPQ1 | Single-chip 76-GHZ to 81-GHZ Aut Rf IC Sensor General Purpose 76GHZ ~ 81GHZ Adc 180-FCBGA (15X15) |
| AWR1843ARBSALPRQ1 | Texas Instruments AWR1843ARBSALPRQ1 | Single-chip 76-GHZ to 81-GHZ Aut Rf IC Sensor General Purpose 76GHZ ~ 81GHZ Adc 180-FCBGA (15X15) |
| AWR1843BOOST | Texas Instruments AWR1843BOOST | AWR1843 single-chip 76-GHz to 81-GHz automotive radar sensor evaluation module |
| AWR6843AOPEVM | Texas Instruments AWR6843AOPEVM | AWR6843AOP evaluation module for single-chip; 60-GHz to 64-GHz; automotive radar sensor with AoP |
| BT-MSPAUDSOURCE | Texas Instruments BT-MSPAUDSOURCE | Bluetooth and MSP430 Audio Source Reference Design Board |
| CC1190RGVT | Texas Instruments CC1190RGVT | IC Rf Front-end 16VQFN Rf Front End 850MHZ ~ 950MHZ Ism 16-VQFN (4X4) |
| CC2650EMK-5XD | Texas Instruments CC2650EMK-5XD | CC2650 SimpleLink Wireless Microcontroller Evaluation Module Kit |
| IWR6843AOPEVM | Texas Instruments IWR6843AOPEVM | IWR6843AOP evaluation module for single-chip 60GHz antenna-on-package (AoP) mmWave sensor |
| IWR6843ISK | Texas Instruments IWR6843ISK | IWR6843 evaluation module for single-chip 60GHz long-range antenna mmWave sensor |
| IWR6843ISK-ODS | Texas Instruments IWR6843ISK-ODS | IWR6843 evaluation module for single-chip 60GHz overhead detection antenna mmWave sensor |
| LAUNCHXL-CC2640R2 | Texas Instruments LAUNCHXL-CC2640R2 | CC2640R2 LaunchPad™ development kit for SimpleLink™ Bluetooth® Low Energy wireless MCU |
| LMX2531LQ2080E/NOPB | Texas Instruments LMX2531LQ2080E/NOPB | High performance frequency synthesizer system with integrated VCO 36-WQFN -40 to 85 |
| RF430FRL152HEVM | Texas Instruments RF430FRL152HEVM | Texas Instruments RF430FRL152HEVMEVAL Board, RF430FRL152H Nfc Transponder |
| XA1843ARBGALP | Texas Instruments XA1843ARBGALP | Single-chip 76-GHz to 81-GHz automotive radar sensor integrating antenna on package, DSP and MCU ; 180-FCBGA -40 to 125 |
| TRF371125EVM | TRF371125EVM | TRF371125 Direct Down Conversion Receiver Evaluation Module |
| ADP-R8001-00C | u-blox ADP-R8001-00C | Adapter board Includes LENA-R8001 module |
| MAX-M10S-00B | u-blox MAX-M10S-00B | Gnss / Gps Modules U-Blox M10 Gnss Module Rom, Tcxo, Lna, Saw Lcc, 9.7X10 Mm, 500 Pcs/Reel |
| MAXM10S00B | u-blox MAXM10S00B | |
| WIZFI360-EVB-PICO | WIZnet WIZFI360-EVB-PICO | WizFi360 Evaluation Board Based on Raspberry Pi RP2040 Microcontroller WizFi360-EVB-Pico |
| 331151702562 | Wurth Elektronik 331151702562 | WE-SECF SMT EMI Contact Finger |
О категории «NFC/RFID компоненты»
Компоненты для NFC и RFID-систем: считыватели и трансиверы 13,56 МГц (NXP, Texas Instruments, STMicroelectronics), метки и транспондеры, антенны, отладочные модули Espressif и DFRobot, а также ИС Analog Devices для радиочастотных трактов.
Категория пригодится при разработке СКУД, платёжных терминалов, систем маркировки и IoT-устройств: более 120 позиций от микросхем до готовых модулей с антенной. На карточках — рабочие частоты, протоколы (ISO 14443, ISO 15693, MIFARE) и ссылки на документацию. Поможем с подбором пары «считыватель + метка» под вашу задачу.