Встроенные процессоры и контроллеры — купить со склада и под заказ
Категория
В каталоге ЭЛ-СИРИУС — 139 наименований категории «Встроенные процессоры и контроллеры» от ведущих производителей. Проверка наличия и цены онлайн по партномеру (MPN), поставка со склада и под заказ, доставка по России и СНГ. Работаем с юридическими лицами и частными покупателями.
| Партномер (MPN) | Наименование | Описание |
|---|---|---|
| 034001000300 | 034001000300 | ESP32 Ether&wifi&bt Plc 38R I/os |
| 034001000400 | 034001000400 | ESP32 Ether&wifi&bt Plc 42 I/os |
| 034001000600 | 034001000600 | ESP32 Ether&wifi&bt Plc 58 I/os |
| 034001000800 | 034001000800 | ESP32 Ether&wifi&bt Plc 57AAR I/ |
| 034001000900 | 034001000900 | ESP32 Ether&wifi&bt Plc 50RRA I/ |
| A000024 | A000024 | Ethernet Shield 2, Operating 5V, 10/100MB, W5500 With Internal 32K Buffer |
| A000080 | A000080 | Arduino A000080 Mega Proto PCB Shield 1 piece Dev Board |
| 3508 | Adafruit Industries 3508 | Zero Spy Camera for Raspberry Pi Zero | Adafruit Industries 3508 |
| 5323 | Adafruit Industries 5323 | Adafruit Esp32-S3 Feather With Stemma Qt/Qwiic - 8Mb Flash No Psram |Adafruit 5323 |
| AKX00025 | AKX00025 | Arduino Development Board, Programmable, Open-source, Student Kit (english) |
| AKX00032 | AKX00032 | Development Board, STM32H747XI, ARM Cortex-M4/Cortex-M7 MCU, Arduino Portenta H7 Family Module |
| EK-S7-SP701-G | AMD EK-S7-SP701-G | SPARTAN7 SP701 FPGA KIT Spartan-7 FPGA SP701 XC7S100 Spartan®-7 FPGA Evaluation Board |
| EK-S7-SP701-G-J | AMD EK-S7-SP701-G-J | SPARTAN7 SP701 FPGA KIT NO PS Spartan-7 FPGA SP701 Japan XC7S100 Spartan®-7 FPGA Evaluation Board |
| EK-U1-ZCU102-G | AMD EK-U1-ZCU102-G | Zynq-7000 UltraScale+ MPSoC ZCU102 Evaluation Kit |
| EK-U1-ZCU102-G-ED | AMD EK-U1-ZCU102-G-ED | EVAL KIT, ZYNQ ULTRASCALE+ MPSOC; Available until stocks are exhausted |
| EK-U1-ZCU102-G-J | AMD EK-U1-ZCU102-G-J | Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit |
| ADALM-UARTJTAG | Analog Devices ADALM-UARTJTAG | CP2103-GM UART/USB Interface IC Development Tool |
| ADALM1000 | Analog Devices ADALM1000 | Analog Devices ADALM1000DEV Mod, Education, Measurement/analysis |
| DS2782EVKIT+ | Analog Devices DS2782EVKIT+ | Power Management IC Development Tools DS2782 EVAL KIT |
| EVAL-ADM3052EBZ | Analog Devices EVAL-ADM3052EBZ | Isolated CAN Transceiver with Integrated High Voltage, Bus-Side, Linear Regulator |
| EVAL-CN0301-SDPZ | Analog Devices EVAL-CN0301-SDPZ | System Converts The Output Of The LVDT Sensor To A Unipolar DC Voltage Board |
| EVAL-INAMP-82RMZ | Analog Devices EVAL-INAMP-82RMZ | Evaluation Boards For The AD620 Series And And The AD8220 Series Instrumentation Amplifiers |
| EVAL-INAMP-82RZ | Analog Devices EVAL-INAMP-82RZ | Evaluation Boards For The AD620 Series And And The AD8220 Series Instrumentation Amplifiers |
| MAX1193EVKIT | Analog Devices MAX1193EVKIT | Evaluation Kit for the MAX1191 |
| MAX13235EEVKIT+ | Analog Devices MAX13235EEVKIT+ | Eval Kit MAX13235 (3Mbps RS-232 Transceivers with Low-Voltage Interface) |
| MAX22707EVKIT# | Analog Devices MAX22707EVKIT# | Ev Kit Board Rohs Compliant: Yes |Maxim Integrated/analog Devices MAX22707EVKIT# |
| MAX24288EVKIT | Analog Devices MAX24288EVKIT | Kit Evaluation For MAX24288 |
| MAX71020AEVK1# | Analog Devices MAX71020AEVK1# | MAX71020A Energy Measurement AFE Evaluation Kit |
| MAX710EVKIT | Analog Devices MAX710EVKIT | MAX710 Evaluation Kit |
| AKX00045 | Arduino AKX00045 | Arduino Science Kit, RP2040, Machine Learning Projects, Education / Hobby |
| B-G431B-ESC1 | B-G431B-ESC1 | STMicroelectronics B-G431B-ESC1 Discovery Kit Drives Single 3-Phase Motor |
| DEV-13116 | DEV-13116 | Eval Board For MSGEQ7 |
| DFR0528 | DFRobot DFR0528 | 不间断电源 Hat, 4.5-5.5V输入, Raspberry Pi Zero; |
| DFR0591 | DFRobot DFR0591 | 2.13 Inch e-ink Display Module for Raspberry Pi 4B/3B+/Zero W |
| DFR0604 | DFRobot DFR0604 | IO Expansion HAT for Raspberry Pi Zero/Zero W |
| DFR0997 | DFRobot DFR0997 | Gravity: 2.0 Inch LVGL ESP32-S3 IPS Screen with 8M Flash (320x240, I2C and UART) |
| EK-Z7-ZC706-G | EK-Z7-ZC706-G | Zynq-7000 Ap Soc Zc706 Evaluation Kit Rohs Compliant: Yes |Amd Xilinx EK-Z7-ZC706-G |
| ESP-PROG-2 | ESP-PROG-2 | ESP-PROG-2 Is A Development And |
| ESP32-S3-BOX-3 | Espressif Systems ESP32-S3-BOX-3 | Development Board ESP32-S3 |
| ESP32-S3-LCD-EV-BOARD | Espressif Systems ESP32-S3-LCD-EV-BOARD | Development Board ESP32-S3-WROOM-1 |
| EVAL232R | FTDI EVAL232R | USB to RS232 Development/Evaluation Board for the FT232R |
| UB232R | FTDI UB232R | IC, Development Module; FT232R; Usb-serial Uart; Minib; 1.8-5.25V | Ftdi UB232R |
| UMFT311GP | FTDI UMFT311GP | Shield board with 8 GPIO lines to be used with FT311D Development Module | FTDI UMFT311GP |
| GD32VF103T-START | GigaDevice GD32VF103T-START | Starter Kit GD32VF103TBU6; RISC-V; USB B mini; RESET KEY; USER KEY; LED; GPIO; SWD; Arduino |
| CY8CKIT-017 | Infineon CY8CKIT-017 | CAN/LIN Expansion Board Development Kit |
| CYPD3195-24LDXS | Infineon CYPD3195-24LDXS | USB Controller 2.75V to 5.5V I2C/GPIO/SPI/UART 24-Pin Surface Mount |
| CYPD3196-24LDXS | Infineon CYPD3196-24LDXS | Low Speed USB Controller USB-C 3.3V/5V Tray 24-Pin QFN EP |
| CYUSB3014-BZXCT | Infineon CYUSB3014-BZXCT | USB SuperSpeed Peripherals, 8/16/32-bit GPIF, DMA, GPIO, I2C, UART, I2S, SPI, BGA-121, RoHS |
| CYUSB3065-BZXI | Infineon CYUSB3065-BZXI | USB SuperSpeed Peripherals, 2/4-Lanes MIPI CSI-2, GPIO, I2C, SPI, I2S, UART, BGA-121, RoHS |
| CYUSBS232 | Infineon CYUSBS232 | Reference Design Kit For CY7C65213 USB-UART LP Bridge Controller |
| CYUSBS234 | Infineon CYUSBS234 | Development Kit For CY7C65211 Series USB-Serial Single-Channel Bridge with CapSense |
| IRDC3621 | Infineon IRDC3621 | The IR3621 IC Combines A Dual Synchronous Buck Controller, Providing A Cost-effe |
| KITMINIWIGGLER3USBTOBO1 | Infineon KITMINIWIGGLER3USBTOBO1 | AURIX/TriCore/XC166/XC800/XMC1000/XC2000/XMC4000 Microcontroller USB Interface Debugger/Programmer Tool |
| TPM9672FW1613RPIEBTOBO1 | Infineon TPM9672FW1613RPIEBTOBO1 | Tpm Eval Board, Rpi 2/3/4/Zero/Zero2 Brd Rohs Compliant: Yes |Infineon TPM9672FW1613RPIEBTOBO1 |
| TPM9673FW2613RPIEBTOBO1 | Infineon TPM9673FW2613RPIEBTOBO1 | TPM EVALUATION BOARD, RASPBERRY PI BOARD; Available until stocks are exhausted |
| DK-DEV-2AGX125N | Intel / Altera DK-DEV-2AGX125N | EP2AGX125EF35 FPGA Development Kit 100MHz/100MHz/125MHz/155.52MHz CPU 1.127MB RAM 64MB Flash |
| DK-DEV-5M570ZN | Intel / Altera DK-DEV-5M570ZN | 5M570ZF256C5N CPLD Development Kit 10MHz/4.4MHz 1KB Flash |
| PL-BYTEBLASTER2N | Intel / Altera PL-BYTEBLASTER2N | Programmer Accessories Parallel Prog Cable Fpga Cpld & Ser Conf |
| PL-USB2-BLASTER | Intel / Altera PL-USB2-BLASTER | CABLE PROGRAMMING USB Altera Intel® FPGA Download Cable II Programmer (In-Circuit/In-System) |
| DK-20948 | InvenSense DK-20948 | IMU (Inertial Measurement Unit), SmartMotion® Platform, Development Kit for ICM-20948 9-Axis IMU |
| EV_ICM-20948 | InvenSense EV_ICM-20948 | Eval Board, 3-Axis Gyro/Accelerometer Rohs Compliant: Yes |Tdk Invensense EV_ICM-20948 |
| K000007 | K000007 | ATmega328 Microcontroller Uno Development Board 16MHz CPU 2KB RAM 1KB/32KB EEPROM/Flash |
| APGDT002 | Microchip APGDT002 | Microchip , Analyzer CAN Bus Development Kit | Microchip Technology Inc. APGDT002 |
| AT91SAM-ICE | Microchip AT91SAM-ICE | EMULATOR JTAG FOR ARM-BASED MCU ARM® AT91SAM Smart ARM Emulator (In-Circuit/In-System) |
| ATJTAGICE3 | Microchip ATJTAGICE3 | Mid-Range Development Tool For 8-Bit And 32-Bit AVR Microcontrollers |
| ATJTAGICE3ACCKIT | Microchip ATJTAGICE3ACCKIT | Accessory kit for JTAGICE3, ATJTAGICE3ACCKIT, Atmel |
| ATMXT1665TDAT-SPI-PCB | Microchip ATMXT1665TDAT-SPI-PCB | Atmxt1665Tdat-Spi-Pcb Development Pcb Hmid Tools Rohs Compliant: Yes |Microchip ATMXT1665TDAT-SPI-PCB |
| ATMXT2912TDAT-SPI-PCB | Microchip ATMXT2912TDAT-SPI-PCB | ATMXT2912TDAT-SPI-PCB DEV PCB "ATMXT2912T Sensor, CapSense® Touch Interface Evaluation Board" |
| EV44C93A | Microchip EV44C93A | Evaluation Board, LAN9252I/ML, Interface, EtherCAT Controller |
| MAX24288EVKIT# | Microchip MAX24288EVKIT# | MAX24288 IEEE 1588 Clock and Packet Timestamper Evaluation Kit |
| MCP2200EV-VCP | Microchip MCP2200EV-VCP | MOD EVAL USB/RS232 MCP2200 MCP2200 USB 2.0 to UART (RS232) Bridge Interface Evaluation Board |
| MCP6XXXEV-AMP2 | Microchip MCP6XXXEV-AMP2 | Mcp6Xxx Amplifier Eval Board 2 Msld Tools |Microchip MCP6XXXEV-AMP2 |
| PIC16F1503-I/MGVAO | Microchip PIC16F1503-I/MGVAO | 3.5KB Flash, 128B Ram, 12 I/o, Clc, Cwg, Nco, 10-BIT Adc, 2.3V-5.5V |
| MIKROE-2032 | MIKROE-2032 | MikroElektronika Pulse Generator, mikroBus click board, for evaluationNE555 |
| MIKROE-2376 | MIKROE-2376 | MikroElektronika Current measurement, Power Management Development Kit, NE-555chip |
| MIKROE-6488 | MIKROE-6488 | Veda SL917 Click (RF Trace Pad) |
| MIKROE-6489 | MIKROE-6489 | Veda SL917 Click (Integrated Antenna) |
| MIKROE-1203 | mikroElektronika MIKROE-1203 | IC Socket, 16 Contact(s), 2.54mm Term Pitch, 1.014inch Row Spacing, Surface Mount |
| MIKROE-2756 | mikroElektronika MIKROE-2756 | Tool Type = CODEGRIP / Accessory Type = Click Board / Suitable for = Raspberry Pi 3 |
| MOTG-WIFI | MOTG-WIFI | 4 D Systems - Motg Wifi 802.11B/G/N Add-on Module |
| NCN5110ASGEVB | NCN5110ASGEVB | Eval Board, Arduino Shield, Transceiver Rohs Compliant: Yes |Onsemi NCN5110ASGEVB |
| NTE1749-1 | NTE1749-1 | IC-push-pull Four Channel Driver With Internal Clamp Diodes High Voltage High Current 16 Lead DIP |
| MARS1-KSZ8081MNX-GEVB | onsemi MARS1-KSZ8081MNX-GEVB | Mars Ksz8081Mnx Micrel Ethernet Poe Board |Onsemi MARS1-KSZ8081MNX-GEVB |
| PIS-0261 | Pi Supply PIS-0261 | Family Name = Raspberry Pi / Product Type = Display / Interfaces = GPIO |
| CM4104032 | Raspberry Pi CM4104032 | Raspberry Pi Compute Module 4, 4GB RAM, 32GB eMMC, Wireless, BCM2711, ARM Cortex-A72 |
| CM5102016 | Raspberry Pi CM5102016 | System on Mod, Rpi Compute Mod 5, 2GB; |
| CM5102032 | Raspberry Pi CM5102032 | System on Mod, Rpi Compute Mod 5, 2GB; |
| CM5104016 | Raspberry Pi CM5104016 | System on Mod, Rpi Compute Mod 5, 4GB; |
| CM5104032 | Raspberry Pi CM5104032 | System on Mod, Rpi Compute Mod 5, 4GB; |
| CM5108016 | Raspberry Pi CM5108016 | System on Mod, Rpi Compute Mod 5, 8GB; |
| CM5108032 | Raspberry Pi CM5108032 | System on Mod, Rpi Compute Mod 5, 8GB; |
| CM5108064 | Raspberry Pi CM5108064 | System on Mod, Rpi Compute Mod 5, 8GB; |
| RASPBERRY PI ZERO WH | Raspberry Pi RASPBERRY PI ZERO WH | Limited Part Number Data |
| RP2040 | Raspberry Pi RP2040 | 264KB 30 133MHZ LQFN-56(7X7) Microcontrollers (mcu/mpu/soc) Rohs |
| RP2040CT | Raspberry Pi RP2040CT | Rectifier Diode, 1 Phase, 1 Element, 2A, 400V V(RRM), Silicon, DO-15 |
| RP2040TR13 | Raspberry Pi RP2040TR13 | Rectifier Diode, 1 Phase, 1 Element, 2A, 400V V(RRM), Silicon, DO-15 |
| RP2040TR7 | Raspberry Pi RP2040TR7 | MCU, 32BIT, 133MHZ, QFN-56; Available until stocks are exhausted Alternative available |
| SC0366 | Raspberry Pi SC0366 | Rpi Codec Zero Board, I2S, Rpi Computer; |
| SC0622 | Raspberry Pi SC0622 | Raspberry Pi Build Hat |
| SC0918 | Raspberry Pi SC0918 | Raspberry Pi Pico W RP2040 |
| SC1438 | Raspberry Pi SC1438 | Raspberry Pi Ai Kit, Raspberry Pi 5 Brd; |
| EP910LC-40 | Rochester Electronics EP910LC-40 | Ot Pld, 43 Ns, Cmos, Qccj, LDCC44, .7SQ |
| 101020091 | Seeed Studio 101020091 | AN48841B/STM32F103C8T6 Microcontroller Grove Board 64MHz CPU |
| 102991562 | Seeed Studio 102991562 | Maker Pi RP2040 |
| 103030275 | Seeed Studio 103030275 | Modular Terminal Block, 24A, 2.5mm2, 1 Row(s), 2 Deck(s) |
| 103030276 | Seeed Studio 103030276 | Grove Base Hat for Raspberry Pi Zero |
| 110061127 | Seeed Studio 110061127 | Seeed Studio - Grove Beginner Ki t- Raspberry Pi 4B - 4GB |
| 110061131 | Seeed Studio 110061131 | Raspberry Pi 4B - Basic Kit - 4GB |
| 110061282 | Seeed Studio 110061282 | Connector Accessory |
| KIT-14526 | SparkFun KIT-14526 | Adapter Raspberry Pi Zero |
| KIT-16327 | SparkFun KIT-16327 | Raspberry Pi Zero W Camera Kit |
| KIT-18735 | SparkFun KIT-18735 | Sparkfun Raspberry Pi Zero 2 W B |
| KIT-23091 | SparkFun KIT-23091 | Sparkfun Raspberry Pi Zero W Bas |
| NUCLEO-H743ZI | STMicroelectronics NUCLEO-H743ZI | STM32 Nucleo-144 Development Board with STM32H743ZI MCU |
| STEVAL-MKI109V1 | STMicroelectronics STEVAL-MKI109V1 | STM32F103RET6 Microcontroller Development Board 16MHz CPU Linux/Mac OS X/Win |
| STEVAL-MKI109V2 | STMicroelectronics STEVAL-MKI109V2 | STM32F103RET6 Microcontroller Development Board 16MHz CPU Linux/Mac OS X/Win |
| STM32F0308-DISCO | STMicroelectronics STM32F0308-DISCO | RISC Microcontroller, 32-Bit, FLASH, CORTEX-M4F CPU, 180MHz, CMOS, PBGA216 |
| P0037 | Terasic Technologies P0037 | EP3C16F484 FPGA Development Kit 50MHz CPU 8MB RAM 4MB NOR Flash |
| ADS7953EVM-PDK | Texas Instruments ADS7953EVM-PDK | Texas Instruments ADS7953EVM-PDKADS7953, Adcpro, W / MMB3, Demo Kit |
| CC2500EMK | Texas Instruments CC2500EMK | KIT EVAL MODULE FOR CC2500 "SmartRF® CC2500 Transceiver, FSK 2.4GHz Evaluation Board" |
| CC2530EMK | Texas Instruments CC2530EMK | EVAL MODULE FOR CC2530 - CC2530 Transceiver; 802.15.4 (ZigBee®) 2.4GHz Evaluation Board |
| CC2650STK-BLE | Texas Instruments CC2650STK-BLE | SimpleLink Bluetooth Smart CC2640 Wireless Microcontroller Development Tool |
| DLPC4420AEVM | Texas Instruments DLPC4420AEVM | DLPC4420 evaluation module for dual controller configuration with Altera FPGA |
| DRV8841EVM | Texas Instruments DRV8841EVM | EVAL MODULE FOR DRV8841 DRV8841 Motor Controller/Driver Power Management Evaluation Board |
| DRV8842EVM | Texas Instruments DRV8842EVM | EVAL MODULE FOR DRV8842 DRV8842 Motor Controller/Driver Power Management Evaluation Board |
| HSMC-ADC-BRIDGE | Texas Instruments HSMC-ADC-BRIDGE | Texas Instruments Hsmc-adc-bridge Adapter Card, For Analog to Digital-adc to Hsmc Header |
| LMP7312MAEVAL/NOPB | Texas Instruments LMP7312MAEVAL/NOPB | Evaluation Board, LMP7312 Analogue Front End |
| SN65DSI83EVM | Texas Instruments SN65DSI83EVM | SN65DSI83 MIPI® DSI to LVDS bridge evaluation module & FlatLink™ integrated circuit |
| TMP107EVM | Texas Instruments TMP107EVM | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 50V, 20% +Tol, 20% -Tol, 1000uF |
| TMP112EVM | Texas Instruments TMP112EVM | TMP112 high-precision; low-power; digital temperature sensor evaluation module |
| TPS386000EVM-736 | Texas Instruments TPS386000EVM-736 | TPS386000 quad supply voltage supervisor evaluation module |
| TPS54040EVM-456 | Texas Instruments TPS54040EVM-456 | TPS54040 42V Input; 5V Output; 0.5A Evaluation Module |
| TPS54240EVM-605 | Texas Instruments TPS54240EVM-605 | TPS54240 DC to DC Converter and Switching Regulator Chip 3.3VDC Output Evaluation Board |
| TPS55386EVM-363 | Texas Instruments TPS55386EVM-363 | TPS55386 13.2V Input; 3.3 & 5V Dual Output; 3A Evaluation Module |
| TPS61032EVM-208 | Texas Instruments TPS61032EVM-208 | EVAL MOD FOR TPS61032 "TPS61032 - DC/DC, Step Up 1, Non-Isolated Outputs Evaluation Board" |
| UCC24630EVM-636 | Texas Instruments UCC24630EVM-636 | UCC24630 - AC/DC, Primary and Secondary Side 1, Isolated Outputs Evaluation Board |
| UCD3138064EVM-166 | Texas Instruments UCD3138064EVM-166 | UCD3138064 Power Supply Controllers and Monitors Evaluation Board |
| TE0745-02-72I11-A | Trenz TE0745-02-72I11-A | Som 1GB DDR3 XC7Z030-2FBG676I |
| UPS-APLP4F-A20-0864 | UPS-APLP4F-A20-0864 | Up Squared Developer Board With Intel Pentium N4200/ Celeron N3350 Processor Soc. |
О категории «Встроенные процессоры и контроллеры»
Встраиваемые процессоры и вычислительные модули: Raspberry Pi (платы и Compute Module), процессоры Sitara от Texas Instruments, SoC Analog Devices и Infineon — 139 позиций от однокристальных решений до готовых одноплатных компьютеров.
Категория для проектов, где микроконтроллера уже мало: Linux-системы, обработка видео, промышленные HMI. Обращайте внимание на доступность BSP и долгосрочность поставок (industrial longevity) — подскажем, какие модули имеют гарантию производства до 2030-х. Возим и дефицитные Raspberry Pi CM4 в нужной конфигурации памяти.